Description
| Model | AP225WD |
| Capacity | 220g / 102g |
| Minimum Display | 0.1mg / 0.01mg |
| Calibration Weight | Built-in (*1) |
| External Calibration Weight Range for Span Calibration (Recommended weight value) | 95 to 220.00090g
(200g) |
| Repeatability (at weighing capacity) (*3) |
0.1mg / 0.05mg |
| Repeatability (for low loads) (*2, *3) |
0.01mg (for 5 g load) |
| Minimum Weight (*2, *3) | 20mg |
| Linearity (*3) | ±0.2mg / ±0.1mg |
| Response Time for Trace Measurements (*4, *5) | 2 sec. |
| Response Time (*5) | 2 sec. / 8 sec. |
| USB Host (Type A) | ○ |
| USB Device (Type B) | ○ |
| Recipe Compounding | ○ |
| HPLC Buffer Solution Preparation | ○ |
| mol Conversion Function | ○ |
| Sample (Concentration) Preparation | ○ |
| Inspection Support Function | ○ |
| Clock-CAL | ○ |
| Internal Windbreak Plate | ○ |
| Ionizer (optional) | ○ |
| Operational Temperature / Humidity Range | 5 to 40℃ at 20 to 85% RH (*6) |
| Sensitivity Stability Against Temperature Range | ±2ppm/℃ (10~30℃) |
| Pan Size | Approx. 91 mm dia. |
| Body Dimensions | Approx. W213 × D411 × H345 mm (power supply unit included) |
| Weight | Approx. 7.9 kg |
| Display | OEL display (dot matrix) |
| Rated Electric Power Supply | DC12V 1.0A |
| Power Supply Input (AC Adapter) | AC100 – 240 V / 320mA / 50/60Hz |
| Input / Output Terminal | RS-232C (D-Sub 9P plug) USB host (Type A) USB device (Type B) Ionizer |
ADVANCE SCIENCE & TECHNOLOGY ZONE
1st floor shop #13 kader tropical
10 shaid nazrul islam road, hatkhola, tikatoly Dhaka-1203
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998




Reviews
There are no reviews yet.