Description
Specifications for the ATX224R Analytical Balance
Model | ATX224R | ||
Weighing Capacity | 220g | ||
Minimum Display | 0.1 mg | ||
Pan Size | Approx. 91 mm dia. | ||
Dimensions | Approx. W213 x D356 x H338 mm | ||
Weight | Approx. 6.2 kg | ||
Required Power Supply | AC adapter (input 100-240V AC, 50/60 Hz, output 12V, 1A) | ||
I/O Terminals | RS232C (D-sub 9P plug), USB device (Type B)g | ||
Calibration Weight | Built-in |
ADVANCE SCIENCE & TECHNOLOGY ZONE
1st Floor, Shop#13, Kader Tropical,10 Shahid Nazrul Islam Road,
Hatkhola, Tikatoly, Dhaka-1203
Email: astzbd@gmail.com Website: www.astzbd.com
Call: +8801329100999
Shimadzu AP224Y Analytical Balance 220g Japan
Reviews
There are no reviews yet.