Description
Features:
* Large LED display, multiple groups of data to be displayed at a time; function of timing and over-temperature protection.
* Two-layer toughened-glass observation window.
Model | BJPX-H48II |
Capacity | 45L |
Temperature Range | RT+5~80°C |
Temperature Fluctuation | ±0.2°C |
Time Range | 1~9999mins |
Shelves | 2pcs/adjustable |
Consumption | 250W |
Power Supply | AC220V±10%,50/60Hz(Standard);AC110+10%,60Hz(Optional) |
Internal Size(mm) | 350*350*350 |
External Size(mm) | 500*550*735 |
Package Size(mm) | 620*585*800 |
Gross Weight(kg) | 54kg |
Reviews
There are no reviews yet.