Description
DLAB DM1424 High Speed Centrifuge
| Description | Specification / Details | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model / Cat.No. (Inferred) | DM1424 (DLAB Hematocrit Centrifuge) / 9033001124 | ||||||||||||||||||||||||||||||||||||||
| Speed Range | 200–12000 rpm, increment: 10 rpm | ||||||||||||||||||||||||||||||||||||||
| Max. RCF | 13680 × g | ||||||||||||||||||||||||||||||||||||||
| Speed Accuracy | ±20 rpm | ||||||||||||||||||||||||||||||||||||||
| Rotor Type | – (Dedicated hematocrit rotor, high-strength aluminum, e.g., AC24P) | ||||||||||||||||||||||||||||||||||||||
| Rotor Capacity | 24 × capillary tubes (standard microhematocrit capillaries) | ||||||||||||||||||||||||||||||||||||||
| Run Time | 30 sec – 99 min, or Continuous | ||||||||||||||||||||||||||||||||||||||
| Acceleration / Braking Time | 30 sec ↑ / 30 sec ↓ (controlled for smooth, gentle operation) | ||||||||||||||||||||||||||||||||||||||
| Temperature Setting Range | – (ambient, no cooling) | ||||||||||||||||||||||||||||||||||||||
| Display | LCD (intuitive, shows RPM/RCF, time; easy menu navigation) | ||||||||||||||||||||||||||||||||||||||
| Power Consumption | 160 W | ||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||
| Noise Level | – (typically low/quiet due to brushless motor) | ||||||||||||||||||||||||||||||||||||||
| Motor Type | Brushless DC motor (maintenance-free, long-lasting) | ||||||||||||||||||||||||||||||||||||||
| Dimensions (W × D × H) | 364 × 280 × 274 mm (compact benchtop design) | ||||||||||||||||||||||||||||||||||||||
| Weight | 10.5 kg | ||||||||||||||||||||||||||||||||||||||
| Safety Performance | Door interlock, Overspeed detector, Automatic internal diagnosis, Automatic rotor identification | ||||||||||||||||||||||||||||||||||||||
| Other Functions / Advanced Features |
|
ADVANCE SCIENCE & TECHNOLOGY ZONE
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998
Reviews
There are no reviews yet.