Description
Glass Beaker 150ml Pyrex
| Feature | Description | |
| Product Name | PYREX® Griffin Low-Form Beaker (Corning 1000-150 or Vista 70000-150 series) | |
| Capacity | 150 mL | |
| Beaker Style | Low-Form Griffin (wide base for stability) | |
| Material | Borosilicate Glass (Code 7740) – high thermal shock and chemical resistance | |
| Graduations | Double metric scale, white enamel; Range: 20–140 mL (some models 25–150 mL); Interval: 10–25 mL | |
| Dimensions | Outer Diameter (O.D.): ≈60 mm Height: ≈80–85 mm (Vista: ≈82 mm approx.) | |
| Spout | Yes (for easy, drip-free pouring) | |
| Marking Area | Extra-large marking spot for labeling | |
| Wall Thickness | Uniform – optimal balance of mechanical strength and thermal resistance | |
| Standards | Meets ASTM E960 | |
| Key Properties | Excellent transparency Superior resistance to chemicals, acids, and temperature changes Durable for heating/cooling/mixing, Pyrex 150ml beaker | |
| Common Uses | Laboratory mixing, heating, measuring medium volumes, preparing solutions, school/university experiments, general chemistry work | |
ADVANCE SCIENCE & TECHNOLOGY ZONE
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998

Reviews
There are no reviews yet.