Description
DC Voltage range | 419.9 mV to 500 V, 5 ranges, Basic accuracy: ±0.7 % rdg. ±4 dgt. | |||||
---|---|---|---|---|---|---|
AC Voltage range | 4.199 V to 500 V, 4 ranges, Basic accuracy 50 – 500 Hz : ±2.3 % rdg. ±8 dgt. (Average rectified) | |||||
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2.0 % rdg. ±4 dgt. | |||||
Continuity buzzer | Detection level 50 Ω ±40 Ω, Diode check: Not available | |||||
Auto power save | Available (cancel selectable) | |||||
Display | Digital LCD, max. 4199 digits | |||||
Sampling rate | 2.5 times/sec | |||||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use: 150 hours | |||||
Dimensions and mass | 55 mm (2.17 in) W × 109 mm (4.29 in) H × 9.5 mm (0.37 in) D, 60 g (2.1 oz) | |||||
Included accessories | Instruction manual ×1, Carrying case ×1, Coin type lithium battery (CR2032) ×1 (for trial purposes only), Sleeves (Red/ Black |
ADVANCE SCIENCE & TECHNOLOGY ZONE
1st floor shop #13 kader tropical
10 shaid nazrul islam road, hatkhola, tikatoly Dhaka-1203
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998
Reviews
There are no reviews yet.