Description
DC Current range | 20.00 A/600.0 A, Basic accuracy: ±1.3% rdg. ±0.08 A (20 A range) |
AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy: 45-66 Hz: ±1.3% rdg. ±0.08 A (at 20 A) |
Crest factor | 20.00 A range: 7.5 600.0 A range: 3 or less |
DC+AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±0.13 A (at 20 A) |
DC Voltage range | 600.0 mV to 1000 V (When using P2000: 600.0 V to 2000 V) |
AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45 – 66 Hz: ±0.9% rdg. ±0.003 V (at 6 V) |
DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45 – 66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) |
Resistance range | 600.0 Ω to 6.000 MΩ, 5 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) |
Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) |
Frequency range | 9.999 Hz to 999.9 Hz, 3 ranges, Basic accuracy: ±0.1% rdg. ±0.003 Hz (at 9.999 Hz) |
Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C |
Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz |
Harmonic levels | [With Z3210 installed] Voltage/Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio *Harmonics can be displayed with our free app GENNECT Cross. |
Other functions | DC power, Continuity check, Diode check, Automatic AC/DC detection, Pass/fail judgement function of DC A and DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Low-pass filter function, display value hold, Auto hold, back light, Auto-power save, Buzzer sounds, Zero-adjustment |
Dustproof, waterproof | IP20 (Voltage measurement in a completely dry condition. When jaw closes) IP54 (While in storage) |
Power supply | LR03 Alkaline battery ×2 Continuous use: 40 hr (without Z3210 installed), 20 hr. (with Z3210 installed and using wireless communications) Other conditions: 10 A AC measurement, backlight off, 23°C reference value |
Core jaw diameter | φ33 mm (1.30 in), Jaw dimension: 69 mm (2.72 in) W× 14 mm (0.55 in) D |
Dimensions and mass | 65 mm (2.56 in) W × 215 mm (8.46 in) H × 35 mm (1.38 in) D mm, 340 g (12.0 oz) |
Included accessories | Test Lead L9300, Carrying Case C0203, LR03 Alkaline battery ×2, Instruction Manual×2, Operating Precautions ×1 |
ADVANCE SCIENCE & TECHNOLOGY ZONE
1st floor shop #13 kader tropical
10 shaid nazrul islam road, hatkhola, tikatoly Dhaka-1203
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998
Reviews
There are no reviews yet.