Description
The Milwaukee MW150 MAX (often listed as MW150) is a reliable, lab-grade 3-in-1 pH/ORP/temperature bench meter trusted worldwide for its precision and durability. With an extended pH range of -2.00 to 20.00, ORP up to ±2000.0 mV, and temperature from -20.0 to 120.0°C, it handles demanding applications like water quality analysis, aquaculture, food processing, and industrial testing
| Category | Parameter | Value/Details |
|---|---|---|
| Measurement Ranges | pH Range | -2.00 to 20.00 pH |
| ORP Range | ±2000.0 mV | |
| Temperature Range | -20.0 to 120.0°C (-4.0 to 248.0°F) | |
| Resolution | pH Resolution | 0.01 pH |
| ORP Resolution | 0.1 mV | |
| Temperature Resolution | 0.1°C (0.1°F) | |
| Accuracy | pH Accuracy | ±0.01 pH @ 25°C / 77°F |
| ORP Accuracy | ±1 mV | |
| Temperature Accuracy | ±0.4°C / ±0.8°F | |
| Calibration & Compensation | pH Calibration | Up to 3-point automatic; supports up to 7 buffers (1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) |
| Temperature Compensation (ATC) | Automatic (-20.0 to 120.0°C) or manual (without probe) | |
| Electrodes & Probes | pH Electrode | MA917B/1 glass, double junction (supplied) |
| Temperature Probe | MA831R (supplied) | |
| Power & Battery | Power Supply | 12VDC (included) |
| Battery Life | Approx. 8 hours (rechargeable, built-in) | |
| Auto-off | Selectable: 5, 10, 30, 60 min or off | |
| Environmental | Operating Environment | 0 to 50°C / 32 to 122°F; max RH 95% |
| Physical | Dimensions | 230 × 160 × 95 mm (9.0 × 6.3 × 3.7″) |
| Weight | 0.9 kg (2.0 lbs) | |
| Other Features | Display | Large easy-to-read dual-level digital LCD |
| Additional | GLP function, internal clock/date for timestamps/calibration tracking, alphanumeric messages, 3 ft probe cables, lightweight/small footprint |
Reviews
There are no reviews yet.