Description
| Maximum Capacity | 420 g |
| Readability | 0.001 g |
| Pan Size | 4.7 in (120 mm) |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232 |
| Dimensions | 12.5 in x 11.9 in x 7.9 in (317 mm x 303 mm x 201 mm) (LxHxW) |
| Display | LCD with backlight |
| In-Use Cover | No |
| Legal for Trade | No |
| Linearity ± | 0.002 g |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.001 g |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Milligram; Pennyweight; Ounce Troy; Newton; Taiwan Tael; Gram; Kilogram; Grain; Pound; Ounce; Carat; Custom |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing; 50°F – 86°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing; 10°C – 30°C, 80%RH, non-condensing) |



Reviews
There are no reviews yet.