Description
High-Capacity Hydraulic Fatigue Testing Machine
These machines play a vital role in industries that demand rigorous durability testing. For instance, they are widely used in
| Feature | Description |
|---|---|
| Purpose | Conduct high-cycle fatigue (HCF), low-cycle fatigue (LCF), fracture mechanics, crack propagation, and combined static/dynamic tests. As a result, they accurately evaluate material/component durability under repeated loading and predict service life effectively. |
| Applications | Aerospace, automotive, civil engineering (bridges/concrete), railways, shipbuilding, military, biomedical implants, and advanced materials R&D. In addition, they support a wide range of research needs. |
| Capabilities | Force capacities from 100 kN to 5000 kN+; supports sinusoidal, triangular, and random waveforms. Furthermore, frequencies reach several hundred Hz, while integrating static and dynamic loading seamlessly. |
| Sensors | Fatigue-rated load cells provide accurate force measurement. Meanwhile, high-resolution displacement sensors (e.g., LVDT or extensometers) enable real-time strain monitoring. |
| Test Range | Accommodates large-scale specimens and components; actuator strokes up to 150-300 mm. Additionally, versatile fixtures allow axial, bending, torsion, and multi-axial testing. |
| Automation & Control | Servo-hydraulic control includes waveform generation, cycle counting, adaptive control, and multi-channel data acquisition. Therefore, it ensures full compliance with standards like ASTM E466 and ISO 1099. |
| Real-Time Analysis | Generates force-displacement loops, stress-strain hysteresis, S-N curves (Wöhler curves), and crack growth plots. Thus, it offers comprehensive fatigue evaluation in real time. |
| Safety & Compliance | Includes overload protection, emergency stops, hydraulic buffering, and specimen protection features. Overall, this guarantees full traceability to international standards (e.g., ASTM, ISO). |
For complementary testing needs, consider our related equipment such as the Precision Spring Testing Machine for component-level spring analysis or the Bolt Torque Testing Machine for fastener preload verification in fatigue-critical assemblies
- Aerospace (airframes, engines, landing gear)
- Automotive (chassis, suspension components)
- Civil engineering (bridges, concrete structures)
- Railways, shipbuilding, military equipment
| Feature | Description |
|---|---|
| Purpose | Conduct high-cycle fatigue (HCF), low-cycle fatigue (LCF), fracture mechanics, crack propagation, and combined static/dynamic tests to evaluate material/component durability under repeated loading and predict service life. |
| Applications | Aerospace, automotive, civil engineering (bridges/concrete), railways, shipbuilding, military, biomedical implants, and advanced materials R&D. |
| Capabilities | Force capacities from 100 kN to 5000 kN+; supports sinusoidal, triangular, and random waveforms; frequencies up to several hundred Hz; integrates static and dynamic loading. |
| Sensors | Fatigue-rated load cells for accurate force measurement and high-resolution displacement sensors (e.g., LVDT or extensometers) for real-time strain monitoring. |
| Test Range | Accommodates large-scale specimens and components; actuator strokes up to 150-300 mm; versatile fixtures for axial, bending, torsion, and multi-axial testing. |
| Automation & Control | Servo-hydraulic control with waveform generation, cycle counting, adaptive control, multi-channel data acquisition, and compliance with standards like ASTM E466 and ISO 1099. |
| Real-Time Analysis | Generates force-displacement loops, stress-strain hysteresis, S-N curves (Wöhler curves), and crack growth plots for comprehensive fatigue evaluation. |
| Safety & Compliance | Features overload protection, emergency stops, hydraulic buffering, specimen protection, and full traceability to international standards (e.g., ASTM, ISO |
| Model | Max Test Force (Dynamic & Static) | Load Frame | Effective Column Width |
|---|---|---|---|
| PWS-10H | ±10 kN | 2 columns | 555 mm |
| PWS-25H | ±25 kN | 2 columns | 555 mm |
| PWS-50H | ±50 kN | 2 or 4 columns | 600 mm |
| PWS-100H | ±100 kN | 4 columns | 650 × 500 mm |
| PWS-200H | ±200 kN | 4 columns | 850 × 600 mm |
| PWS-300H | ±300 kN | 4 columns | 850 × 600 mm |
| PWS-500H | ±500 kN | 4 columns | 950 × 700 mm |
| PWS-1000H | ±1,000 kN | 4 columns | 950 × 700 mm |
| Parameter | Specification |
|---|---|
| Type | Hydraulic Servo Fatigue Testing Machine |
| Load Way | Hydraulic |
| Loading Method | Dynamic & Static Load |
| Accuracy Grade | 0.5 (ISO 7500-1 Class 0.5) |
| Test Force Measurement Range | 2% – 100% FS |
| Force Accuracy | Dynamic: ±1% Static: ±0.5% |
| Force Fluctuation (Dynamic) | ≤ ±1% FS per gear |
| Test Force Resolution | 1/250,000 FS |
| Displacement Range | ±50 mm (100 mm total stroke) |
| Displacement Resolution | 0.001 mm |
| Displacement Accuracy | ±0.5% FS or ±1% indicated value |
| Deformation Accuracy | ±0.5% FS (from 2%) |
| Frequency Range | 0.01 – 50 Hz (standard) Up to 100 Hz (with high-response valve) |
| Main Test Waveforms | Sine ● Triangle ● Square ● Pulse ● Sawtooth ● Random |
| Control Mode | Force, Displacement, Deformation (closed-loop) |
| Model Group | Test Space (Height) | Column Spacing |
|---|---|---|
| PWS-10H / 25H | 800 mm | 555 mm |
| PWS-50H | 800 mm | 600 mm |
| PWS-100H | 1,000 mm | 650 × 500 mm |
| PWS-200H / 300H | 1,500 mm | 850 × 600 mm |
| PWS-500H / 1000H | 1,500 mm | 950 × 700 mm |
| Component | Specification |
|---|---|
| Oil Cylinder Position | Under (Bottom-mounted) |
| Servo Valve | MOOG / Rexroth / Nake high-flow |
| Hydraulic Power Unit | Silent, constant pressure |
| Control System | Full digital closed-loop (Nake Doli-compatible) |
| Display | Digital + Computer GUI |
| Software | Nake Fatigue Pro (Windows 10/11) |
| Data Acquisition | 1,000 Hz standard (10 kHz optional) |
| Parameter | Specification |
|---|---|
| Power Source | AC 380V ±10%, 3-Phase, 50/60 Hz |
| Weight Range | 500 – 1,000 kg (model-dependent) |
| Machine Dimensions | Varies by model (e.g., 1000H: ~2200×1100×2800 mm) |
| Transport Package | Non-solid wood export crate |
| Oil Type | Anti-wear hydraulic oil (ISO VG 46) |
| Item | Included |
|---|---|
| Main hydraulic frame | Yes |
| High-precision load cell | Yes |
| Digital controller + PC | Yes |
| Nake fatigue test software | Yes |
| Hydraulic power station | Yes |
| Tensile/compression grips | Yes (basic set) |
| Displacement LVDT | Yes |
| Safety limit switches | Yes |
| Operation manual & calibration cert | Yes |



Reviews
There are no reviews yet.