Description
The FT3424 is a light meter designed for an extensive range of applications involving illumination equipment, lighting work and facility management. Capable of testing even LED lighting, the FT3424 provides five measurement ranges, 20 lx to 200 000 lx, to support a wide range of luminance levels.
specifications
| Standards | DIN 5032-7: 1985 class B, JIS C 1609-1: 2006 general AA class | |||||
|---|---|---|---|---|---|---|
| Light receiving element | Silicon photo diode | |||||
| Range selection | Auto/ Manual | |||||
| Linearity | ±2% rdg. (Multiply by 1.5 for display values in excess of 3000 lx.) | |||||
| Accuracy guarantee for temperature and humidity | 21 °C to 27 °C (69.8 °F to 80.6 °F), 75% rh or less (non-condensing) | |||||
| Response time | Auto range: within 5 seconds, Manual range: within 2 seconds | |||||
| D/A output | Output level: 2 V/range f.s. (2.5 V is output when the range f.s. is exceeded.) Output accuracy: ±1% rdg. ±5 mV (at display count) |
|||||
| Functions | ||||||
| Power supply | ||||||
| Dimensions and mass | 78 mm (3.07 in)W × 170 mm (6.69 in)H × 39 mm (1.54 in)D, 310 g (10.9 oz) (including the batteries) | |||||
ADVANCE SCIENCE & TECHNOLOGY ZONE
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998



Reviews
There are no reviews yet.