Description
The PWS Series is a high-precision electro-hydraulic servo fatigue testing machine for dynamic & static testing of metals, non-metals, and composites under room temperature, high/low temperature, or corrosive environments.
Performs tension, compression, bending, low-cycle, and high-cycle fatigue tests with sinusoidal, triangular, square, sawtooth, and random waveforms.
Equipped with closed-loop servo control, high-resolution sensors, and Windows-based software, it ensures fully automatic, accurate, and repeatable test processes.
- Closed-loop PID control: Force, displacement, deformation
- Seamless mode switching (force ↔ displacement ↔ deformation)
- High-frequency range: 0.01–100 Hz (model-dependent)
- Multiple waveforms: Sine, triangle, square, sawtooth, pulse, random
- Environmental chamber compatibility (optional)
- Hydraulic lifting & locking of crosshead
- High-rigidity 2/4-column frame
- Magnetostrictive displacement sensor – 0.001 mm resolution
- Full digital controller – auto data save, analysis, print
- Software: Windows 7/10/11, real-time curve display
| Model | PWS-10H | PWS-25H | PWS-50H | PWS-100H | PWS-200H | PWS-300H | PWS-500H | PWS-1000H |
|---|---|---|---|---|---|---|---|---|
| Max Test Force (Dynamic/Static) | ±10 kN | ±25 kN | ±50 kN | ±100 kN | ±200 kN | ±300 kN | ±500 kN | ±1000 kN |
| Load Frame | 2-column | 2-column | 2/4-column | 4-column | 4-column | 4-column | 4-column | 4-column |
| Effective Column Width (mm) | 555 | 555 | 600 | 650×500 | 850×600 | 850×600 | 950×700 | 950×700 |
| Test Space (mm) | 800 | 800 | 800 | 1000 | 1500 | 1500 | 1500 | 1500 |
| Force Range | 2–100% FS | 2–100% FS | 2–100% FS | 2–100% FS | 2–100% FS | 2–100% FS | 2–100% FS | 2–100% FS |
| Force Accuracy | ±1% (dynamic), ±0.5% (static) | ← | ← | ← | ← | ← | ← | ← |
| Force Fluctuation | ≤ ±1% FS per gear | ← | ← | ← | ← | ← | ← | ← |
| Force Resolution | 1/250,000 | ← | ← | ← | ← | ← | ← | ← |
| Displacement Range | ±50 mm | ±50 mm | ±50 mm | ±50 mm | ±50 mm | ±50 mm | ±50 mm | ±50 mm |
| Displacement Resolution | 0.001 mm | ← | ← | ← | ← | ← | ← | ← |
| Displacement Accuracy | ±0.5% FS | ← | ← | ← | ← | ← | ← | ← |
| Deformation Accuracy | ±0.5% FS | ← | ← | ← | ← | ← | ← | ← |
| Frequency Range | 0.01–50 Hz (standard) | ← | ← | ← | ← | ← | ← | ← |
| High-Frequency Option | Up to 100 Hz (with advanced controller) | ← | ← | ← | ← | ← | ← | ← |
| Waveforms | Sine, Triangle, Square, Sawtooth, Pulse, Random | ← | ← | ← | ← | ← | ← | ← |
- Components: Electrical controller, servo valve, load cell, displacement sensor, extensometer, PC
- Control Modes: Force, Displacement, Deformation (PID closed-loop)
- Software:
- Real-time data acquisition & curve display
- Auto calculation: peak, valley, mean, amplitude, frequency
- Test report generation (PDF/Excel)
- Full test process automation
- Hydraulic wedge grips (tension/compression)
- Compression platens
- Extensometer (optional)
- Stretching rod & edge-cutting jaws
- Tool kit & manual



Reviews
There are no reviews yet.