Description
1. Core Function (per GB/T 50205-2020)
Slip Coefficient Test for high-strength bolt assemblies (M16 M30) Combined with universal tensile machine, measures anti-slip coefficient (μ) of friction-grip joints in steel structures (bridges, wind towers, high-rise).
- Test Principle:μ=TF⋅dm\mu = \frac{T}{F \cdot d_m}(T = clamping torque, F = axial preload, d_m = effective diameter)
- Standards Supported:
- GB/T 50205-2020
- ISO 16047
- EN 1090-2
- ASTM F959 / A325 / A490
| Parameter | Specification |
|---|---|
| Measurement Range | 10 – 400 kN |
| Resolution | ±0.1 kN |
| Indication Error | ±1.0% (FS) |
| Accuracy Grade | 0.5 (load cell) / 1.0 (system) |
| Channels | 4 physical × 24 logical (6 groups) |
| Display | 7″ LCD touchscreen |
| Control Mode | Auto / Manual |
| Data Output | USB (Excel, PDF reports) |
| Power | AC 220V ±10%, 50/60Hz |
| Net Weight | ~12 kg |
| Package | 50×40×20 cm, 15 kg (non-fumigated case) |
3. Standard Configuration
| Bolt Size | Sensor Capacity | Qty |
|---|---|---|
| M16 | 120 kN | 4 |
| M20 | 180 kN | 4 |
| M22 | 220 kN | 4 |
| M24 | 260 kN | 4 |
| M27 | 330 kN | 4 |
| M30 | 400 kN | 4 |
Each sensor pre-calibrated with serial number & certificate
4. Key Features
| Feature | Description |
|---|---|
| Multi-Channel Sync | 4 bolts tested simultaneously |
| Auto Calibration | One-click zero & span |
| Peak Hold | Captures max preload during slip |
| Data Backup | Parameter restore via USB |
| Software | Windows-based: real-time curve, μ calculation, scatter plot |
| Language | English / Chinese (customizable) |
5. Test Workflow (Typical)
- Mount slip plates + bolt assembly in tensile machine
- Connect HY-24 sensor between nut and washer
- Apply torque → sensor records axial force (F)
- Record slip load when plates slide
- System auto-calculates: μ=Ns⋅P2⋅F\mu = \frac{N_s \cdot P}{2 \cdot F}(N_s = slip factor, P = proof load)
6. Applications
| Industry | Use Case |
|---|---|
| Steel Bridges | Friction-type HSFG joints |
| Wind Turbine Towers | M30 bolt slip verification |
| High-Rise Buildings | Preloaded bolt quality control |
| Railway Fasteners | Turnout & track bolt testing |
7. Optional Accessories
| Item | Price Add-on |
|---|---|
| Thermal printer | +$180 |
| Extra sensor set (any size) | +$420/pc |
| Wireless module (Bluetooth) | +$320 |
| Custom fixture (twist-shear bolts) | +$680 |
| CE / UKCA certification | +$150 |
8. Pricing & Delivery (FOB Qingdao)
| Configuration | Price (USD) |
|---|---|
| Standard HY-24 (24 sensors + case) | $4,980 |
| With printer + wireless | $5,480 |
| Full OEM (logo + language) | $5,680 |




Reviews
There are no reviews yet.