Description
FT3700-20 | FT3701-20 | |
Measurement temperature range | -60.0˚C to 550.0˚C (-76˚F to 1022˚F), 0.1˚C resolution | -60.0˚C to 760.0˚C (-76˚F to 1400˚F), 0.1 ˚C resolution |
Accuracy | -35.0˚C to -0.1˚C (-31.0˚F to 31.9˚F) : ±10 %rdg. ±2˚C 0.0˚C to 100.0˚C (-32.0˚F to 212.0˚F) : ±2˚C 100.1˚C to 500.0˚C (212.1˚F to 932.0˚F) : ±2% rdg. Note: -60.0˚C to -35.1˚C (-76.0˚F to -31.1˚F), and over 500.1˚C (932.0˚F), Accuracy not specified |
|
Response time | 1 sec (90%) | |
Measurement wavelength | 8 to 14 µm | |
Thermal emissivity compensation | ε=0.10 to 1.00 (0.01 step) | |
Measurement field diameter | ε=0.10 to 1.00 (0.01 step) | φ 100 mm at 3000 mm (3.94 in at 9.84 ft) (Distance : Spot = 30 : 1) |
Sighting | Two-beam laser marker Max 1 mW (class 2), Red | |
Functions | Continuous measurement mode, MAX/ MIN/ DIF (MAX – MIN)/ AVG measurement, Alarm, Backlight, Auto power-off | |
Power supply | LR03 (AAA) alkaline battery ×2, 150 mVA, Continuous use of 140 hours (With laser marker, backlight and buzzer are OFF) | |
Dimensions and mass | 48 mm (1.89 in) W × 172 mm (6.77 in) H × 119 mm (4.69 in) D, 256 g (9.0 oz), (including batteries) | |
Included accessories | Instruction manual ×1, LR03 alkaline battery ×2, Carrying case ×1 |
ADVANCE SCIENCE & TECHNOLOGY ZONE
We are the best supplier of scientific and laboratory equipment in Bangladesh. You can find your goods and needs with us at a very affordable rate than others. After all we provide the best quality original products from the manufacturer’s worldwide.
Being that we always work for our customer satisfaction as it is our first priority. You are always welcome to submit any query to us any time or visit our website astzbd.com for products you are looking for as well as you can have a visit directly to our shop at the address below.
1st floor shop #13 kader tropical
10 shaid nazrul islam road, hatkhola, tikatoly Dhaka-1203
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998
Reviews
There are no reviews yet.