Description
Technical Parameter
| Standard | Hammer Type | Internal Dia(mm) | Body Height (mm) | Hammer Weight(kgs) | Drop (mm) | 
| ASTM | Light | ∅101.6 | 116.4 | 2.5 | 305 | 
| Heavy | ∅152.4 | 177.8 | 4.54 | 457 | |
| Hammer Type | Internal Dia(mm) | Body Height (mm) | Hammer Weight(kgs) | Drop (mm) | |
| BS | Light | ∅101.6 | 127 | 2.5 | 305 | 
| Heavy | ∅152.4 | 127 | 4.54 | 457 | |
| Hammer Type | Internal Dia(mm) | Body Height (mm) | Hammer Weight(kgs) | Drop (mm) | |
| EN | Light | ∅100 | 127 | 2.5 | 300 | 
| Heavy | ∅152 | 127 | 4.5 | 450 | |
| Hammer Type | Internal Dia(mm) | Body Height (mm) | Hammer Weight(kgs) | Drop (mm) | |
| GB | Light | ∅102 | 116 | 2.5 | 305 | 
| Heavy | ∅152 | 116 | 4.5 | 457 | 
 
 




Reviews
There are no reviews yet.