Description
- Universal Testing Machine – CY Series Main Features
| Item | Specification |
| Max Capacity | 1kN – 1000kN (single/double column optional) |
| Accuracy Grade | 0.5 (ISO 7500-1 Class 0.5) |
| Load Measurement | High-precision imported load cell |
| Control Mode | Manual hydraulic or computer-controlled (optional) |
| Test Types | Tensile, Compression, Bending, Shear, Peel, Tear, Cyclic, etc. |
| Crosshead Speed | 0.001 – 500 mm/min (stepless adjustable) |
| Effective Test Width | 400–650 mm (customizable) |
| Power Supply | 220V or 380V, 50/60Hz |
| Weight | 50 – 2500 kg (depends on model) |
| Standards Compliant | ISO 6892, ISO 527, ASTM E8, ASTM D412, GB/T 1040, GB/T 528, etc. |
Why Customers Love CY Series
- Extremely competitive factory-direct price
- 0.5-class accuracy at 1/300,000 resolution
- Full range of fixtures available from stock
- Free English software + lifetime remote technical support
- Over 5000 units sold annually worldwide
- Complete Range of Fixtures & Grips (All in Stock)
We provide more than 120 types of professional fixtures. All are made of high-strength alloy steel with precision machining.
| Fixture Type | Application Examples | Max Load | Common Standards |
| Wedge Tensile Grips | Metal plate, round bar, rebar, wire rope | 10–1000 kN | ISO 6892-1, ASTM E8, GB/T 228 |
| Pneumatic Tensile Grips | Rubber, plastic, film, textile, leather | 1–20 kN | ISO 527, ASTM D412, GB/T 528 |
| Hydraulic Wedge Grips | PC strand, prestressed steel, high-strength bolts | 300–2000 kN | ISO 15630, ASTM A370 |
| Bollard Grips | Steel wire rope, optical cable, synthetic rope | 50–600 kN | ASTM A931, ISO 2307 |
| Compression Platens | Concrete cube, foam, rubber, springs, packaging | 10–2000 kN | ASTM C109, ISO 604 |
| 3-Point / 4-Point Bending | Metal, plastic, wood, composite, ceramic | Span 10–1000 mm | ISO 178, ASTM D790, GB/T 1449 |
| Peel / Tear Grips | Adhesive tape, laminated film | 500N–10 kN | ASTM D3330, ISO 8510-1 |
| Shear Fixture | Sheet metal, plastic, composites | 10–100 kN | ASTM D732, GB/T 1450 |
| Puncture / Burst Fixture | Film, paper, textile | 1–50 kN | ASTM F1306 |
| Extensometers | Automatic / video / clip-on (0.5-class) | – | ISO 9513, ASTM E83 |




Reviews
There are no reviews yet.