Description
The Biobase BJPX-C160III is a 160L Low Temperature CO2 Incubator from BIOBASE (part of the low-temperature series), designed for precise cell culture, tissue engineering, IVF, microbiology, and other applications requiring stable low temperatures (down to 10°C) with controlled CO2 and humidity. It features an air jacket system with both heating and cooling capabilities (using eco-friendly R134a refrigerant), making it suitable for labs in Dhaka needing temperature flexibility below room temperature, such as for sensitive cell lines or reduced metabolic rate experiments.
Features:
- Air jacket: equipped with cooling and heating function.
- LCD display screen, timing segment control procedure.
- High quality infrared sensor for accurate CO2 concentration.
- Three Liters water reservoir in the bottom chamber ensures high humidity.
- The working chamber adopts round angle structure, easy to clean.
- High quality CO2 gas filter ensure the inside air quality.
- SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2 gas.
- Push-pull shelves with holes ensures better temperature uniformity.
- Microcomputer controller, LCD displays temperature, CO2 concentration, run-time and timing.
| Model | BJPX-C160III |
| Capacity | 160L |
| Heating | Air jacket |
| Temp. Range | 10~60℃ |
| Control Type | Microcomputer controller |
| Temp. Fluctuation | ≤±0.2℃(at 37 ℃) |
| Temp. Uniformity | ≤±0.3℃(at 37 ℃) |
| Time Setting | 999h or continuous |
| Refrigerant | R134a(CFC-free, eco-friendly) |
| Alarm | Audible and visual alarm, Over-temperature alarm, CO2 concentration alarm |
| Shelves | 2 pcs/adjustable |
| Material | External cold-rolled steel with painting |
| Door | With inner door and external door |
| CO₂ Range | Infrared sensor, range 0~20% |
| CO₂ Control Resolution | 0.1% |
| Humidification Type | Water reservoir in the bottom chamber ensures high humidity (90%≤relative humidity≤99%) |
| Sterilization Type | UV lamp sterilization |
| Ambient Temp&Humidity | 18~30°C, suggest 25±2°C, Relative humidity≤80% |
| Caster | Foot master caster |
| Consumption | Cooling 300W; Heating 900W |
| Power Supply | AC110±10%, 60Hz |
| nternal Size(W*D*H)mm | 588*470*620 |
| External Size(W*D*H)mm | 810*748*1320 |
| Packing Size(W*D*H)mm | 900*838*1560 |
| Gross Weight(kg) | 198 |
Reviews
There are no reviews yet.