Description
- Concrete Testing Machine
- Ultra-portable: 300 kg total, fits in a van
- Dual 500 kN jacks (vertical + horizontal)
- Quick setup – assemble in <10 min
- Hand pump operation – no power needed in field
- Precision machined – high repeatability
- Interchangeable fixtures – 8+ test types
- Digital display – real-time force & displacement
- Rugged design – dustproof, shock-resistant
| Parameter | Specification |
|---|---|
| Type | Portable Direct Shear & Multi-Test Machine |
| Max Force (Vertical & Horizontal) | 500 kN (50 ton) each |
| Jack Stroke | 60 mm |
| Dimensions (L×W×H) | 770 × 430 × 670 mm |
| Total Weight | 300 kg (incl. pumps & accessories) |
| Power | Manual (hand pump) – no electricity needed |
| Accuracy Grade | 0.5 |
| Test Type | Sample Size |
|---|---|
| Rock Deformation / UCS | Ø50–56 mm or 50×50 mm; H: 100–112 mm |
| Tensile (Brazilian) | Ø50–56 mm; H: 50–56 mm |
| Point Load Strength | 40–60 mm (L/W/H); near-parallel faces |
| Direct Shear (Intact Rock) | Ø50, 56, 71.5, 90 mm; or 50×50 mm prism |
| Structural Plane / Weak Rock | L≤160, W≤140, H≤160 mm (irregular) |
| Soil Shear | Ø90 mm; H: 30 mm |
| Gravelly Soil Shear | Gravel ≤2 cm; Box: 160×140×160 mm (35 cm³) |
| Item | Qty |
|---|---|
| Main Frame (with dual 500 kN jacks) | 1 set |
| Hand Pumps (2 units) | 1 set |
| Direct Shear Box (rock & soil) | 1 set |
| Compression Platen Set | 1 set |
| Brazilian Tensile Jaws | 1 set |
| Point Load Anvils | 1 set |
| Deformation Extensometer (optional) | 1 unit |
| Digital Force & Displacement Gauge | 1 set |
| Tool Kit & Carrying Case | 1 set |
| Manual & Calibration Cert | 1 copy |




Reviews
There are no reviews yet.