Description
Hioki DT4282 Digital Multimeter
Specifications
| Measurement Type | Parameter | Specification |
|---|---|---|
| DC Voltage | Range | 60.000 mV to 1000.0 V |
| Number of Ranges | 6 ranges | |
| Basic Accuracy | ±0.025% rdg. ±2 dgt. | |
| AC Voltage | Type | True RMS |
| Crest Factor | 3 | |
| Range | Available* | |
| DC + AC Voltage | Type | True RMS |
| Crest Factor | 3 | |
| Resistance | Range | 60.000 Ω to 600.0 MΩ |
| Number of Ranges | 8 ranges | |
| Conductance | 600.00 nS (DT4282 only) | |
| Basic Accuracy | ±0.03% rdg. ±2 dgt. | |
| DC Current | Range | 600.00 μA to 10.000 A |
| Number of Ranges | 6 ranges | |
| Basic Accuracy | ±0.05% rdg. ±5 dgt. | |
| AC Current | Range | 600.00 μA to 10.000 A |
| Number of Ranges | 6 ranges | |
| Basic Accuracy (45-65 Hz) | ±0.6% rdg. ±5 dgt. | |
| Type | True RMS | |
| Crest Factor | 3 | |
| Frequency Characteristics | 20 Hz – 20 kHz (at 600 μA to 600 mA range) | |
| AC Current (Clamp-on) | Compatibility | N/A |
| Capacitance | Range | 1.000 nF to 100.0 mF |
| Number of Ranges | 9 ranges | |
| Basic Accuracy | ±1.0% rdg. ±5 dgt. | |
| Peak Measurement | Yes | |
| Continuity Check | Continuity Threshold | 20/50/100/500 Ω (selectable) |
| Response Time | 10 ms or more | |
| Diode Test | Availability | ✓ Available |
| Frequency Range | Availability | ✓ Available |
| dB Conversion | Standard Impedance (dBm) | 4 Ω to 1200 Ω, 20 stages |
| AC Voltage (dBV) | Display dB conversion value | |
| Temperature | Thermocouple Type | K-Type |
| Range (Celsius) | -40.0°C to 800.0°C | |
| Range (Fahrenheit) | -40.0°F to 1472.0°F | |
| Main Unit Accuracy | ±0.5% rdg. ±3°C | |
| Note | Add thermocouple probe accuracy | |
| Display | Type | Dual display (Main + Sub) |
| Resolution | 5-digit LCD | |
| Maximum Count | 60,000 counts | |
| Standard Refresh Rate | 5 times/second | |
| Capacitance Mode Refresh | 0.05 to 2 times/s (value dependent) | |
| Temperature Mode Refresh | 1 time/second | |
| Power Supply | Battery Type | LR6 (AA) alkaline batteries |
| Battery Quantity | 4 pieces | |
| Battery Life | 100 hours (continuous use) | |
| Included Accessories | Test Leads | L9207-10 × 1 set |
| Instruction Manual | 1 piece | |
| Batteries | LR6 Alkaline × 4 pieces |
| Function | Ranges Available |
|---|---|
| DC Voltage | 6 ranges (60.000 mV to 1000.0 V) |
| Resistance | 8 ranges (60.000 Ω to 600.0 MΩ) |
| DC Current | 6 ranges (600.00 μA to 10.000 A) |
| AC Current | 6 ranges (600.00 μA to 10.000 A) |
| Capacitance | 9 ranges (1.000 nF to 100.0 mF) |
Features
- True RMS measurement for AC voltage and current
- Dual display with main and sub displays
- High accuracy DC voltage measurement (±0.025%)
- Wide capacitance range up to 100 mF
- Temperature measurement with K-type thermocouples
- Multiple continuity thresholds (20/50/100/500 Ω)
- dB conversion with adjustable impedance
- Long battery life (100 hours continuous use)
- High resolution 60,000 count display
- Conductance measurement capability (DT4282 only)



Reviews
There are no reviews yet.