Description
The WAW-D Series is a high-rigidity, four-column, bottom-mounted cylinder universal testing machine with full computer control and electro-hydraulic servo technology.
Performs tensile, compression, bending, and shear tests on metals, non-metals, and composites. Automatically calculates:
- GB/T 228.1 – Metallic materials – Tensile testing
- ISO 6892-1 – Tensile testing of metallic materials
- ASTM E8/E8M – Tension testing of metallic materials
- GB/T 232 – Metallic materials – Bend test
- ASTM A370 – Steel mechanical testing
- Class 0.5 accuracy (optional) / Standard Class 1
- Hydraulic automatic clamping – fast, secure, self-centering
- Servo valve control – smooth, precise loading
- Electronic extensometer – high-accuracy deformation
- Photoelectric encoder – 0.01 mm displacement resolution
- Stepless speed control (0.2–70 mm/min)
- Spherical pressure plate – auto alignment
- Overload, over-travel, emergency stop protection
- Windows software – real-time curves, auto report, data export
| Parameter | WAW-300D | WAW-600D | WAW-1000D | WAW-1500D |
|---|---|---|---|---|
| Max Test Force | 300 kN | 600 kN | 1000 kN | 1500 kN |
| Accuracy Class | Class 1 (Class 0.5 optional) | ← | ← | ← |
| Force Range | 2–100% FS | ← | ← | ← |
| Force Accuracy | ±1% | ← | ← | ← |
| Force Resolution | 1/300,000 | ← | ← | ← |
| Deformation Error | ±0.5% | ← | ← | ← |
| Displacement Resolution | 0.01 mm | ← | ← | ← |
| Speed Range (Tensile) | 0.2–70 mm/min | ← | ← | ← |
| Beam Speed | 120 mm/min | ← | ← | ← |
| Piston Stroke | 250 mm | ← | ← | ← |
| Tensile Space | 650 mm | 650 mm | 650 mm | 650 mm |
| Compression Space | 500 mm | 500 mm | 500 mm | 500 mm |
| Column Spacing | 430 mm | 480 mm | 530 mm | 575 mm |
| Round Specimen (Ø) | Φ10–32 mm | Φ13–40 mm | Φ13–40 mm | Φ13–60 mm |
| Flat Specimen (Thickness) | 0–15 mm | 0–15 mm | 0–15 mm | 0–20 mm |
| Flat Specimen Width | 70 mm | 70 mm | 75 mm | 80 mm |
| Platen Size | 160×160 mm | ← | ← | ← |
| Power | 3.0 kW | 3.0 kW | 3.0 kW | 5.0 kW |
| Mainframe Dimensions (mm) | 745×685×1905 | 760×690×2055 | 830×720×2155 | 900×760×2775 |
| Weight | 1450 kg | 1950 kg | 2450 kg | 4500 kg |


Reviews
There are no reviews yet.