Description
Features:
* Large LED display, multiple groups of data to be displayed at a time; function of timing and over-temperature protection.
* Two-layer toughened-glass observation window.
Model | BJPX-H230 |
Capacity | 230L |
Temperature Range | RT+5~80°C |
Temperature Fluctuation | ±0.2°C |
Time Range | 1~9999mins |
Shelves | 2pcs/adjustable |
Consumption | 700W |
Power Supply | AC220V±10%,50/60Hz(Standard);AC110+10%,60Hz(Optional) |
Internal Size(mm) | 600*500*750 |
External Size(mm) | 730*670*1220 |
Package Size(mm) | 900*800*1350 |
Gross Weight(kg) | 115kg |
Reviews
There are no reviews yet.