Description
The Hioki DT4281 Digital Multimeter
| Parameter | Details | Basic Accuracy / Notes |
|---|---|---|
| DC Voltage | 60.000 mV to 1000.0 V, 6 ranges | ±0.025 % rdg. ±2 dgt. |
| AC Voltage | True RMS, crest factor 3 | (Frequency characteristics: wide range, e.g., 20 Hz–100 kHz in many ranges) |
| DC + AC Voltage | True RMS, crest factor 3 | Combines DC and AC for mixed signals |
| Resistance | 60.000 Ω to 600.0 MΩ, 8 ranges (Conductance: 600.00 nS, DT4282 only) | ±0.03 % rdg. ±2 dgt. |
| DC Current | 600.00 μA to 10.000 A, 6 ranges | ±0.05 % rdg. ±5 dgt. (Direct 10A input on DT4282) |
| AC Current | 600.00 μA to 10.000 A, 6 ranges | 45–65 Hz: ±0.6 % rdg. ±5 dgt. (True RMS, crest factor 3) Frequency: 20 Hz–20 kHz (at 600 μA–600 mA ranges) |
| AC Current (with Clamp-on Probes) | N/A (not supported on this model) | — |
| Peak | Supported (for voltage/current waveforms) | — |
| Capacitance | 1.000 nF to 100.0 mF, 9 ranges | ±1.0 % rdg. ±5 dgt. |
| Continuity Check | Threshold: 20/50/100/500 Ω Response time: 10 ms or more | — |
| Diode Test | Supported | — |
| Frequency | Supported (wide range in AC modes) | — |
| dB Conversion | dBm (standard impedance 4 Ω to 1200 Ω, 20 stages) dBV (AC voltage) | Display of dB-converted AC voltage values |
| Temperature | Thermocouples Type K: -40.0 °C to 800.0 °C (-40.0 °F to 1472.0 °F) | Add probe accuracy to main unit: ±0.5 % rdg. ±3 °C |
| Other Functions | Low-pass filter, filter function, memory (up to 400 data points), USB interface, dual display (main + sub), auto-discharge, etc. | — |
| Display | Main and Sub displays: 5-digits LCD, max. 60000 digits | Refresh rate: 5 times/s (Capacitance: 0.05–2 times/s depending on value; Temperature: 1 time/s) |
| Power Supply | LR6 (AA) alkaline batteries ×4 | Continuous use: 100 hours |
| Included Accessories | Test Lead L9207-10 ×1, Instruction Manual ×1, LR6 Alkaline Battery ×4 | — |
ADVANCE SCIENCE & TECHNOLOGY ZONE
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Cell: +88 01329100999
+88 01329100998



Reviews
There are no reviews yet.