Description
Series | Y Series |
Model | AP124Y |
Capacity | 120 g |
Minimum Display | 0.1 mg |
Calibration Weight | No |
External Calibration Weight Range for Span Calibration | 45 to 120.009 g (100 g) |
Repeatability (Standard deviation) | 0.1 mg |
Minimum Weight *1 | 200 mg |
Linearity | ±0.2 mg |
Response Time *2 | Approx. 2 sec. |
Operating Temperature/Humidity Range | 5 to 40°C 20 to 85% *3 |
Sensitivity Stability Against Temperature Range | ±2 ppm/°C (10 to 30°C) |
Pan Size | Φ91 mm |
Body Dimensions | Approx. 212 (W)×367 (D)×345 (H) mm |
Weight | Approx. 6.5 kg |
Display | OEL display (dot matrix) |
Input/ Output Terminal | RS-232C (D-sub9P plug) USB device (Type B) |
ADVANCE SCIENCE & TECHNOLOGY ZONE
1st Floor, Shop#13, Kader Tropical,10 Shahid Nazrul Islam Road,
Hatkhola, Tikatoly, Dhaka-1203
Email: astzbd@gmail.com Website: www.astzbd.com
Call: +8801329100999
Reviews
There are no reviews yet.